Race Results
Purdue University (Road) West Lafayette, IN - 2008-04-06
| Rider | Class | Placing |
|---|---|---|
| Cody Brown | Men's A | 34th |
| Julian Simioni | Men's B | 13th |
| Ben Cox | Men's C | 24th |
| Kristin Bott | Women's B | 6th |
Marian (Criterium) Indianapolis, IN - 2008-04-05
| Rider | Class | Placing |
|---|---|---|
| Julian Simioni | Men's B | 12th |
| Jacob Suhajda | Men's C | 21st |
| Emily Flynn | Women's A | 14th |
University of Michigan (Individual Time Trial) Ann Arbor, MI - 2008-03-30
| Rider | Class | Placing |
|---|---|---|
| Julian Simioni | Men's B | 17th |
| Ben Cox | Men's C | 9th |
| Jacob Suhajda | Men's C | 22nd |
| Emily Flynn | Women's A | 6th |
University of Michigan (Criterium) Ann Arbor, MI - 2008-03-30
| Rider | Class | Placing |
|---|---|---|
| Julian Simioni | Men's B | 13th |
| Ben Cox | Men's C | 4th |
| Jacob Suhajda | Men's C | 23rd |
| Jeff Lewis | Men's D | 26th |
| Emily Flynn | Women's A | 8th |
| Kristin Bott | Women's B | 7th |
Michigan State University (Road) Dansville, MI - 2008-03-29
| Rider | Class | Placing |
|---|---|---|
| Cody Brown | Men's A | 17th |
| Julian Simioni | Men's B | 10th |
| Ben Cox | Men's C | 9th |
| Jacob Suhajda | Men's C | 14th |
| Jeff Lewis | Men's D | 28th |
| Ethan Roeder | Men's D | 48th |
| Emily Flynn | Women's A | 6th |
| Kristin Bott | Women's B | 6th |
University of Pittsburgh (Criterium) Pittsburg, PA - 2008-03-23
| Rider | Class | Placing |
|---|---|---|
| Jacob Suhajda | Men's C | 22nd |
| Emily Flynn | Women's A | 10th |
DePauw University (Criterium) Crawfordsville, IN - 2008-03-02
| Rider | Class | Placing |
|---|---|---|
| Cody Brown | Men's A | 5th |
| Julian Simioni | Men's B | 14th |
| Jacob Suhajda | Men's C | 18th |
| Jeff Lewis | Men's D | 38th |
| Ethan Roeder | Men's D | 51st |
DePauw University (Road) Crawfordsville, IN - 2008-03-01
| Rider | Class | Placing |
|---|---|---|
| Cody Brown | Men's A | 30th |
| Byron Boyer | Men's B | 5th |
| Julian Simioni | Men's B | 10th |
| Jacob Suhajda | Men's C | 29th |
| Jeff Lewis | Men's D | 41st |
| Ethan Roeder | Men's D | 47th |
Ohio State University (Road) Marcy, OH - 2008-02-24
| Rider | Class | Placing |
|---|---|---|
| Cody Brown | Men's A | 11th |
| Byron Boyer | Men's B | 5th |
| Julian Simioni | Men's B | 9th |
| Ben Cox | Men's C | 6th |
| Jacob Suhajda | Men's C | 8th |
| Matt Rose | Men's C | 15th |
| Emily Flynn | Women's A | 5th |
Michigan Tech (Short Track) Houghton, MI - 2007-10-07
| Rider | Class | Placing |
|---|---|---|
| Ben Cox | Men's B | 4th |
| Brad Legris | Men's B | 6th |
Michigan Tech (Cross Country) Houghton, MI - 2007-10-06
| Rider | Class | Placing |
|---|---|---|
| Ben Cox | Men's B | 1st |
University of Michigan (Short Track) Jackson, MI - 2007-09-30
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 16th |
| Cody Brown | Men's B | 4th |
| Ben Cox | Men's B | 5th |
| Mike Rizzo | Men's B | 17th |
| Brad Legris | Men's C | 1st |
| Nick Greca | Men's C | 2nd |
| Brad Gale | Men's C | 4th |
University of Michigan (Individual Time Trial) Jackson, MI - 2007-09-30
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 19th |
| Cody Brown | Men's B | 3rd |
| Ben Cox | Men's B | 4th |
| Mike Rizzo | Men's B | 5th |
| Nick Greca | Men's C | 1st |
| Brad Legris | Men's C | 2nd |
| Brad Gale | Men's C | 9th |
University of Michigan (Cross Country) Ann Arbor, MI - 2007-09-29
| Rider | Class | Placing |
|---|---|---|
| Cody Brown | Men's B | 3rd |
| Ben Cox | Men's B | 6th |
| Julian Simioni | Men's B | 7th |
| Mike Rizzo | Men's B | 12th |
Northern Michigan University (Individual Time Trial) Marquette, MI - 2007-09-16
| Rider | Class | Placing |
|---|---|---|
| Ben Cox | Men's B | 7th |
| Julian Simioni | Men's B | 9th |
Northern Michigan University (Cross Country) Marquette, MI - 2007-09-15
| Rider | Class | Placing |
|---|---|---|
| Julian Simioni | Men's B | 3rd |
| Ben Cox | Men's B | 8th |
Purdue University (Cross Country) West Lafayette, IN - 2007-09-09
| Rider | Class | Placing |
|---|---|---|
| Ben Cox | Men's B | 10th |
| Julian Simioni | Men's B | 13th |
Butler University (Short Track) Indianapolis, IN - 2007-09-08
| Rider | Class | Placing |
|---|---|---|
| Julian Simioni | Men's B | 5th |
| Ben Cox | Men's B | 7th |
University of Kansas (Nationals) (Criterium) Lawrence, KS - 2007-05-13
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 72nd |
University of Kansas (Nationals) (Road) Lawrence, KS - 2007-05-12
| Rider | Class | Placing |
|---|---|---|
| Emily Flynn | Women's A | 63rd |
Butler University (Regionals) (Criterium) Indianapolis, IN - 2007-04-29
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 23rd |
| Cody Brown | Men's A | 41st |
| Bart Carlson | Men's A | 50th |
| Nick Schuster | Men's B | 28th |
| Ben Cox | Men's C | 5th |
| Jacob Suhajda | Men's C | 29th |
| Rachel Griffen | Women's A | 13th |
| Emily Flynn | Women's A | 23rd |
Butler University (Regionals) (Road) Indianapolis, IN - 2007-04-28
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 3rd |
| Austen Thelen | Men's A | 31st |
| Nick Schuster | Men's B | 1st |
| Rachel Griffen | Women's A | 8th |
| Emily Flynn | Women's A | 21st |
| Kristin Bott | Women's A | 25th |
Butler University (Regionals) (Team Time Trial) Indianapolis, IN - 2007-04-28
| Rider | Class | Placing |
|---|---|---|
| Bart Carlson | Men's A | 1st |
| Austen Thelen | Men's A | 1st |
| Greg Christian | Men's A | 1st |
| Cody Brown | Men's A | 1st |
| Emily Flynn | Women's A | 7th |
| Rachel Griffen | Women's A | 7th |
| Kristin Bott | Women's A | 7th |
University of Wisconsin - Madison (Road) Madison, WI - 2007-04-22
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 1st |
| Joe Hartley | Men's B | 18th |
| Jacob Suhajda | Men's C | 18th |
| Kristin Bott | Women's A | 18th |
University of Wisconsin - Sheboygan (Road) Sheboygan, WI - 2007-04-21
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 7th |
| Bart Carlson | Men's A | 14th |
| Austen Thelen | Men's A | 18th |
| Alan Antonuk | Men's A | 22nd |
| Joe Hartley | Men's B | 10th |
| Ben Cox | Men's C | 13th |
| Kristin Bott | Women's A | 11th |
Purdue University (Road) West Lafayette, IN - 2007-04-15
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 1st |
| Austen Thelen | Men's A | 21st |
| Alan Antonuk | Men's A | 28th |
| Joe Hartley | Men's B | 6th |
| Cody Brown | Men's B | 17th |
| Nick Schuster | Men's B | 20th |
| Adam York | Men's B | 30th |
| Dan French | Men's C | 8th |
| Ben Cox | Men's C | 21st |
| Jordan Kuhl | Men's C | 24th |
| Jacob Suhajda | Men's C | 51st |
| Emily Flynn | Women's A | 13th |
| Kristin Bott | Women's A | 17th |
Purdue University (Team Time Trial) West Lafayette, IN - 2007-04-15
| Rider | Class | Placing |
|---|---|---|
| Alan Antonuk | Men's A | 3rd |
| Greg Christian | Men's A | 3rd |
| Austen Thelen | Men's A | 3rd |
| Bart Carlson | Men's A | 3rd |
| Joe Hartley | Men's B | 1st |
| Cody Brown | Men's B | 1st |
| Adam York | Men's B | 1st |
| Nick Schuster | Men's B | 1st |
| Emily Flynn | Women's A | 7th |
| Kristin Bott | Women's A | 7th |
Marian (Criterium) Indianapolis, IN - 2007-04-14
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 4th |
| Bart Carlson | Men's A | 16th |
| Alan Antonuk | Men's A | 21st |
| Cody Brown | Men's B | 1st |
| Ben Cox | Men's C | 36th |
| Emily Flynn | Women's A | 6th |
| Kristin Bott | Women's A | 9th |
Western Michigan University (Circuit) Kalamazoo, MI - 2007-04-01
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 2nd |
| Alan Antonuk | Men's A | 10th |
| Cody Brown | Men's B | 2nd |
| Nick Schuster | Men's B | 14th |
| Adam York | Men's B | 15th |
| Jordan Kuhl | Men's C | 21st |
| Jacob Suhajda | Men's C | 27th |
| Ben Cox | Men's C | 28th |
| Rachel Griffen | Women's A | 4th |
| Emily Flynn | Women's A | 6th |
| Kristin Bott | Women's B | 2nd |
| Mercedes Ramirez | Women's B | 3rd |
Western Michigan University (Circuit) Kalamazoo, MI - 2007-03-31
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 2nd |
| Bart Carlson | Men's A | 8th |
| Alan Antonuk | Men's A | 13th |
| Cody Brown | Men's B | 3rd |
| Adam York | Men's B | 4th |
| Nick Schuster | Men's B | 9th |
| Joe Hartley | Men's B | 18th |
| Dan French | Men's C | 6th |
| Jordan Kuhl | Men's C | 9th |
| Ben Cox | Men's C | 20th |
| Jacob Suhajda | Men's C | 27th |
| Emily Flynn | Women's A | 6th |
| Rachel Griffen | Women's A | 8th |
| Kristin Bott | Women's B | 2nd |
| Mercedes Ramirez | Women's B | 9th |
University of Michigan (Circuit) Ann Arbor, MI - 2007-03-25
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 7th |
| Alan Antonuk | Men's B | 5th |
| Joe Hartley | Men's B | 12th |
| Nick Schuster | Men's B | 17th |
| Dan French | Men's C | 16th |
| Ben Cox | Men's D | 4th |
| Emily Flynn | Women's A | 11th |
| Rachel Griffen | Women's B | 1st |
| Kristin Bott | Women's B | 4th |
Michigan State University (Road) Dansville, MI - 2007-03-24
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 12th |
| Austen Thelen | Men's A | 20th |
| Bart Carlson | Men's A | 21st |
| Cody Brown | Men's B | 3rd |
| Alan Antonuk | Men's B | 7th |
| Adam York | Men's B | 9th |
| Joe Hartley | Men's B | 20th |
| Chad DeKorte | Men's B | 21st |
| Dan French | Men's C | 11th |
| Jacob Suhajda | Men's C | 28th |
| Jordan Kuhl | Men's C | 32nd |
| Ben Hogan | Men's C | 33rd |
| Ben Cox | Men's D | 5th |
| Adam Duke | Men's D | 14th |
| Nick Greca | Men's D | 21st |
| Emily Flynn | Women's A | 10th |
| Rachel Griffen | Women's B | 1st |
| Kristin Bott | Women's B | 5th |
| Mercedes Ramirez | Women's B | 12th |
Mizzou (Individual Time Trial) Columbia,MO - 2007-03-11
| Rider | Class | Placing |
|---|---|---|
| Austen Thelen | Men's A | 13th |
| Bart Carlson | Men's B | 7th |
Mizzou (Road) Columbia,MO - 2007-03-10
| Rider | Class | Placing |
|---|---|---|
| Bart Carlson | Men's A | 9th |
| Austen Thelen | Men's A | 16th |
| Chad DeKorte | Men's B | 18th |
Depauw University (Criterium) Crawfordsville, IN - 2007-03-04
| Rider | Class | Placing |
|---|---|---|
| Bart Carlson | Men's B | 3rd |
| Cody Brown | Men's B | 8th |
| Jacob Suhajda | Men's C | 13th |
Ohio State University (Criterium) Columbus, OH - 2007-02-24
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 1st |
| Bart Carlson | Men's B | 2nd |
| Adam York | Men's B | 11th |
| Alan Antonuk | Men's B | 12th |
| Cody Brown | Men's B | 19th |
| Jacob Suhajda | Men's D | 7th |
| Adam Duke | Men's D | 24th |
| Rachel Griffen | Women's B | 3rd |
Cannonsburg Ski Area (Cyclocross) Belmont, MI - 2006-10-22
| Rider | Class | Placing |
|---|---|---|
| Julian Simioni | Men's A | 15th |
| Austen Thelen | Men's A | DNF |
Richmond Park (Cyclocross) Grand Rapids, MI - 2006-10-01
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 15th |
| Austen Thelen | Men's B | 3rd |
| Ben Hogan | Men's B | 26th |
| Rachel Griffen | Women's B | 2nd |
Purdue University (Short Track) Warsaw, IN - 2006-09-24
| Rider | Class | Placing |
|---|---|---|
| Alan Antonuk | Men's A | 8th |
| Mike Rizzo | Men's B | 2nd |
| Adam York | Men's B | 8th |
| Rachel Griffen | Women's A | 3rd |
Purdue University (Cross Country) Warsaw, IN - 2006-09-23
| Rider | Class | Placing |
|---|---|---|
| Alan Antonuk | Men's A | 25th |
| Adam York | Men's B | 4th |
| Rachel Griffen | Women's B | 1st |
University of Michigan (Cross Country) MI - 2006-09-09
| Rider | Class | Placing |
|---|---|---|
| Alan Antonuk | Men's A | 11th |
| Julian Simioni | Men's A | DNF |
| Adam York | Men's B | 9th |
| Mike Rizzo | Men's C | 1st |
| Ben Hogan | Men's C | 10th |
Mizzou (Short Track) MO - 2006-09-03
| Rider | Class | Placing |
|---|---|---|
| Julian Simioni | Men's A | 14th |
| Alan Antonuk | Men's A | DNF |
| Adam York | Men's B | 10th |
Mizzou (Cross Country) MO - 2006-09-02
| Rider | Class | Placing |
|---|---|---|
| Alan Antonuk | Men's A | 8th |
| Julian Simioni | Men's A | 16th |
| Adam York | Men's B | DNF |
Pontiac Lake (Cross Country) Waterford, MI - 2006-08-20
| Rider | Class | Placing |
|---|---|---|
| Julian Simioni | Expert Men 19-29 | 5th |
Nationals (Criterium) Lawrence, KS - 2006-05-14
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 49th |
Nationals (Road) Lawrence, KS - 2006-05-13
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 39th |
University of Illinois (Regionals) (Road) Oakwood, IL - 2006-04-23
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 18th |
| Sue Semaszczuk | Women's B | 10th |
University of Illinois (Regionals) (Criterium) Rantoul, IL - 2006-04-22
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 17th |
| Eric Carlson | Men's C | 4th |
| Sue Semaszczuk | Women's B | 13th |
Western Michigan University (Road) Kalamazoo, MI - 2006-04-09
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 12th |
| Austen Thelen | Men's B | 11th |
| Evan Blackwood | Men's B | 13th |
| Ben Hogan | Men's D | 8th |
| Jacob Suhajda | Men's D | 9th |
| Sue Semaszczuk | Women's B | 10th |
Western Michigan University (Road) Schoolcraft, MI - 2006-04-08
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 3rd |
| Steve Schmidt | Men's B | 17th |
| Evan Blackwood | Men's B | 19th |
| Julian Simioni | Men's C | 34th |
| Ben Hogan | Men's D | 13th |
| Kristin Dooley | Women's A | DNF |
| Emily Flynn | Women's B | 11th |
| Sue Semaszczuk | Women's B | 14th |
| Kristin Bott | Women's B | DNF |
Purdue University (Criterium) West Lafayette, IN - 2006-04-02
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 16th |
| Kristin Dooley | Women's A | 13th |
| Emily Flynn | Women's B | 11th |
Purdue University (Individual Time Trial) West Lafayette, IN - 2006-04-01
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 6th |
| Austen Thelen | Men's B | 8th |
| Evan Blackwood | Men's B | 13th |
| Julian Simioni | Men's B | 38th |
| Kristin Dooley | Women's A | 8th |
| Emily Flynn | Women's B | 7th |
| Sue Semaszczuk | Women's B | 14th |
Purdue University (Team Time Trial) West Lafayette, IN - 2006-04-01
| Rider | Class | Placing |
|---|---|---|
| Emily Flynn | Women's A | 5th |
| Kristin Dooley | Women's A | 5th |
| Sue Semaszczuk | Women's A | 5th |
Marian (Criterium) Indianapolis, IN - 2006-03-26
| Rider | Class | Placing |
|---|---|---|
| Jacob Suhajda | Men's D | 2nd |
| Kristin Dooley | Women's A | 8th |
| Sue Semaszczuk | Women's B | 13th |
Marian (Criterium) Indianapolis, IN - 2006-03-25
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 6th |
| Jacob Suhajda | Men's D | 11th |
| Kristin Dooley | Women's A | 4th |
| Sue Semaszczuk | Women's B | 14th |
Ohio State University (Criterium) Dublin, OH - 2006-03-05
| Rider | Class | Placing |
|---|---|---|
| Jacob Suhajda | Men's D | 12th |
| Kristin Dooley | Women's A | 5th |
Ohio University (Road) Zaleski, OH - 2006-03-04
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 3rd |
| Steve Schmidt | Men's B | 28th |
| Jacob Suhajda | Men's C | 66th |
| Kristin Dooley | Women's A | 7th |
| Sherry Goings | Women's B | 6th |
| Sue Semaszczuk | Women's B | 30th |
Depauw University (Road) Heritige Lake, IN - 2006-02-25
| Rider | Class | Placing |
|---|---|---|
| Steve Schmidt | Men's B | 10th |
| Austen Thelen | Men's B | 13th |
| Jacob Suhajda | Men's C | 83rd |
Seven Springs Resort (NATIONALS) (Omnium) Seven Springs, PA - 2005-10-30
| Rider | Class | Placing |
|---|---|---|
| Alan Antonuk | Men's A | 50th |
| Greg Christian | Men's A | 84th |
| Jenny Bradley | Women's A | 43rd |
Seven Springs Resort (NATIONALS) (Cross Country) Seven Springs, PA - 2005-10-30
| Rider | Class | Placing |
|---|---|---|
| Adam York | Men's A | 73rd |
| Alan Antonuk | Men's A | DNF |
| Mike Rizzo | Men's B | 1st |
Seven Springs Resort (NATIONALS) (Downhill) Seven Springs, PA - 2005-10-29
| Rider | Class | Placing |
|---|---|---|
| Jenny Bradley | Women's A | 19th |
Seven Springs Resort (NATIONALS) (Cross Country) Seven Springs, PA - 2005-10-28
| Rider | Class | Placing |
|---|---|---|
| Alan Antonuk | Men's A | 29th |
| Greg Christian | Men's A | DNP |
| Julian Simioni | Men's B | 8th |
Seven Springs Resort (NATIONALS) (Short Track) Seven Springs, PA - 2005-10-27
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 36th |
| Alan Antonuk | Men's A | 45th |
| Julian Simioni | Men's B | 9th |
Michigan Tech (Dual Slalom) Houghton, MI - 2005-10-09
| Rider | Class | Placing |
|---|---|---|
| Jenny Bradley | Women's A | 2nd |
Michigan Tech (Cross Country) Houghton, MI - 2005-10-08
| Rider | Class | Placing |
|---|---|---|
| Alan Antonuk | Men's A | 15th |
| Greg Christian | Men's A | 31st |
| Julian Simioni | Men's B | 17th |
| Karan Mehta | Men's C | 8th |
Michigan Tech (Downhill) Houghton, MI - 2005-10-08
| Rider | Class | Placing |
|---|---|---|
| Jenny Bradley | Women's A | 1st |
University of Michigan (Cross Country) Waterford, MI - 2005-10-02
| Rider | Class | Placing |
|---|---|---|
| Greg Christian | Men's A | 13th |
| Alan Antonuk | Men's A | 18th |
| Julian Simioni | Men's B | 5th |
Michigan State University (Cross Country) Kenockee, MI - 2005-10-01
| Rider | Class | Placing |
|---|---|---|
| Alan Antonuk | Men's A | 16th |
| Greg Christian | Men's A | 22nd |
| Julian Simioni | Men's B | 6th |
| Nick Greca | Men's C | 4th |
Ohio State University (Cross Country) Chillicothe, OH - 2005-09-25
| Rider | Class | Placing |
|---|---|---|
| Alan Antonuk | Men's A | 7th |
| Greg Christian | Men's A | 18th |
| Julian Simioni | Men's B | 6th |
Ohio University (Cross Country) McArthur, OH - 2005-09-24
| Rider | Class | Placing |
|---|---|---|
| Alan Antonuk | Men's A | 7th |
| Greg Christian | Men's A | 18th |
| Julian Simioni | Men's B | 6th |
Murray State University (Cross Country) Kadiz, KY - 2005-09-17
| Rider | Class | Placing |
|---|---|---|
| Alan Antonuk | Men's A | 11th |
| Julian Simioni | Men's A | DNF |
| Greg Christian | Men's A | DNF |
University of Missouri (Cross Country) Columbia, MO - 2005-09-10
| Rider | Class | Placing |
|---|---|---|
| Alan Antonuk | Men's A | 8th |
| Julian Simioni | Men's B | 14th |
| Karan Mehta | Men's C | 10th |
Purdue University (Cross Country) Warsaw, IN - 2005-08-27
| Rider | Class | Placing |
|---|---|---|
| Alan Antonuk | Men's A | 20th |
| Julian Simioni | Men's B | 26th |
Big 'M' (Cross Country) Manistee, MI - 2005-08-07
| Rider | Class | Placing |
|---|---|---|
| Ian Smith | Expert Men 19-29 | DNF |
Stoney Creek TT (Cross Country) Shelby Township, MI - 2005-07-31
| Rider | Class | Placing |
|---|---|---|
| James Kelly | Sport Men 20-29 | 9th |
Lakeshore Trails (Cross Country) Novi, MI - 2005-06-04
| Rider | Class | Placing |
|---|---|---|
| James Kelly | Sport Men 20-29 | DNF |
Pontiac Lake TT (Cross Country) Waterford, MI - 2005-05-22
| Rider | Class | Placing |
|---|---|---|
| Adam York | Expert Men's 20-29 | 10th |
| Julian Simioni | Sport Men 15-19 | 13th |
| James Kelly | Sport Men's 20-29 | 17th |
Yankee Springs TT (Cross Country) Middleville, MI - 2005-04-17
| Rider | Class | Placing |
|---|---|---|
| Ian Smith | Expert Men's 19 & Under | 7th |
| Alan Antonuk | Expert Men's 20-29 | 1st |
| Mike Rizzo | Expert Men's 20-29 | 5th |
| Adam York | Expert Men's 20-29 | 10th |
Indiana University (Cross Country) Bloomington, IN - 2004-10-09
| Rider | Class | Placing |
|---|---|---|
| Alan Antonuk | Men's A | DNF |
| Adam York | Men's A | DNF |
| Brandon Sprouse | Men's B | 6th |
| Ian Smith | Men's B | 7th |
| James Kelly | Men's B | 30th |
| Sherry Martin | Women's A | 3rd |
| Shannon Smith | Women's B | 4th |
University of Wisconsin (Cross Country) Milwalkie, WI - 2004-09-26
| Rider | Class | Placing |
|---|---|---|
| Adam York | Men's A | 8th |
| Mike Rizzo | Men's A | 13th |
| Alan Antonuk | Men's A | 16th |
| Mike Rizzo | Men's A | DNF |
| Ian Smith | Men's B | 9th |
| Brandon Sprouse | Men's B | 13th |
| James Kelly | Men's B | 20th |
| Kevin Obeirne | Men's C | 11th |
| Pam Hudson | Women's B | 6th |
University of Wisconsin (Cross Country) Madison, WI - 2004-09-25
| Rider | Class | Placing |
|---|---|---|
| Mike Rizzo | Men's A | 13th |
| Alan Antonuk | Men's A | 18th |
| Adam York | Men's A | DNF |
| Brandon Sprouse | Men's B | 16th |
| James Kelly | Men's B | 17th |
| Ian Smith | Men's B | DNF |
| Kevin Obeirne | Men's C | 3rd |
| Shannon Smith | Women's B | 2nd |
| Pam Hudson | Women's B | 4th |
Purdue University (Cross Country) Portage, IN - 2004-09-20
| Rider | Class | Placing |
|---|---|---|
| Adam York | Men's A | 13th |
| Alan Antonuk | Men's A | 17th |
| Mike Rizzo | Men's A | DNF |
| Ian Smith | Men's B | 16th |
| Brandon Sprouse | Men's B | 21st |
| Sherry Martin | Women's A | 2nd |
| Shannon Smith | Women's B | 4th |